Baseball - Game Statistics

Wednesday, April 8, 2026

  Bethel-Tate
 
7
   East Clinton
 
6

  1 2 3 4 5 6 7 R H E
Bethel-Tate 3 2 2 0 0 0 0 7 9 6
East Clinton 2 0 2 0 2 0 0 6 8 2


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brian Evans (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Simon Houser (Sr) 2 0 1 1 0.500 0 0 0 1 1 1 0 0 0.500 0.500 0
Michael Kelley (Fr) 4 0 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 1
Carter Moss (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Landon Osborne (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Jax Pryor (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Landen Schultian (Sr) 4 2 3 1 0.750 2 0 0 0 0 0 0 0 0.750 1.250 1
Luke Sterbling (So) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Eli Welch (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Team 29 2 10 6 0.345 3 0 0 4 10 1 0 1 0.429 0.448 5

Pitching IP H R ER BB SO HR ERA  
Michael Kelley (Fr) 2.0 5 4 3 2 0 0 10.500  
Carter Moss (Sr) 4.0 3 2 0 2 6 0 0.000  
Team 6.0 8 6 3 4 6 0 3.500  

Fielding PO A E FP  
Brian Evans (Sr) 7 0 0 1.000  
Simon Houser (Sr) 1 0 0 1.000  
Michael Kelley (Fr) 3 0 0 1.000  
Carter Moss (Sr) 2 2 1 0.800  
Landon Osborne (Jr) 2 0 1 0.667  
Jax Pryor (Sr) 1 1 0 1.000  
Landen Schultian (Sr) 1 1 1 0.667  
Luke Sterbling (So) 4 0 0 1.000  
Zeke Wickline (So) 0 1 2 0.333  
Team 21 5 5 0.839  


East Clinton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carson Barton (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Grady Boggs (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isaac Combs (Fr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Landen Dunn (Sr) 4 0 1 2 0.250 1 0 0 0 2 0 0 0 0.250 0.500 1
Carson Henry (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Xander Lake (Sr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Peyton Lilly (Sr) 3 2 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Otto Pauley (Jr) 3 0 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Aidan Warner (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Team 27 5 8 6 0.296 1 0 0 4 6 0 0 2 0.424 0.333 1

Pitching IP H R ER BB SO HR ERA  
Landen Dunn (Sr) 3.0 5 7 3 2 2 0 7.000  
Aidan Warner (Sr) 4.0 2 0 0 2 8 0 0.000  
Team 7.0 7 7 3 4 10 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000