Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | JJ Miller (Sr), Williamsburg | 10 | 33 | 23 | 19 | 3 | 1 | 2 | 11 | 12 | 0.659 | 0.576 |
2 | Sammy Roush (Jr), Blanchester | 12 | 38 | 14 | 19 | 3 | 1 | 0 | 7 | 13 | 0.578 | 0.500 |
3 | Austin Dick (Sr), Blanchester | 12 | 34 | 17 | 16 | 10 | 1 | 0 | 15 | 13 | 0.609 | 0.471 |
4 | Ayden Holden (Jr), Williamsburg | 10 | 30 | 12 | 14 | 4 | 0 | 0 | 15 | 9 | 0.553 | 0.467 |
4 | Bradley Ison (Jr), Georgetown | 11 | 30 | 3 | 14 | 4 | 0 | 0 | 6 | 14 | 0.553 | 0.467 |
6 | Jake Stephens (Jr), Wilmington | 10 | 33 | 3 | 15 | 4 | 2 | 0 | 12 | 2 | 0.514 | 0.455 |
7 | Abe Crall (Sr), Western Brown | 10 | 33 | 10 | 14 | 3 | 1 | 2 | 8 | 1 | 0.537 | 0.424 |
8 | Mason Patrick (So), Batavia | 10 | 26 | 9 | 11 | 4 | 1 | 0 | 8 | 9 | 0.571 | 0.423 |
9 | Waylon Morris (Sr), Bethel-Tate | 12 | 27 | 15 | 11 | 0 | 0 | 0 | 10 | 8 | 0.595 | 0.407 |
10 | Miles Theetge (Sr), Clinton Massie | 10 | 37 | 8 | 15 | 0 | 0 | 0 | 3 | 5 | 0.450 | 0.405 |
11 | Kaleb Bogan (Sr), Williamsburg | 10 | 25 | 19 | 10 | 3 | 0 | 1 | 11 | 14 | 0.541 | 0.400 |
11 | Gideon Klump (Sr), Georgetown | 9 | 25 | 4 | 10 | 2 | 0 | 0 | 4 | 4 | 0.500 | 0.400 |
13 | Carter Moss (So), Bethel-Tate | 12 | 38 | 12 | 15 | 0 | 0 | 0 | 8 | 6 | 0.477 | 0.395 |
14 | Cooper Reynolds (So), Blanchester | 12 | 31 | 13 | 12 | 1 | 0 | 0 | 9 | 9 | 0.513 | 0.387 |
15 | Bryce Sipple (Sr), Blanchester | 12 | 37 | 19 | 14 | 6 | 1 | 0 | 19 | 12 | 0.521 | 0.378 |
16 | Jet Jamison (Jr), Western Brown | 10 | 32 | 11 | 12 | 5 | 0 | 1 | 4 | 0 | 0.512 | 0.375 |
17 | Samuel Gravel (So), Western Brown | 10 | 33 | 8 | 12 | 1 | 0 | 0 | 5 | 0 | 0.417 | 0.364 |
17 | Cameron Johnson (Sr), Western Brown | 9 | 33 | 8 | 12 | 1 | 0 | 0 | 5 | 0 | 0.389 | 0.364 |
17 | Cole Mueller (Jr), Blanchester | 12 | 33 | 9 | 12 | 0 | 0 | 0 | 6 | 15 | 0.462 | 0.364 |
20 | William Stewart (Jr), Western Brown | 9 | 25 | 6 | 9 | 0 | 0 | 0 | 5 | 1 | 0.407 | 0.360 |
20 | Lucas Yeager (So), Clermont Northeastern | 10 | 25 | 8 | 9 | 1 | 1 | 0 | 6 | 6 | 0.529 | 0.360 |
22 | Landen Brumfield (Jr), Bethel-Tate | 12 | 34 | 9 | 12 | 3 | 0 | 0 | 10 | 2 | 0.488 | 0.353 |
23 | Brayden Wiley (Sr), Blanchester | 12 | 29 | 11 | 10 | 1 | 0 | 0 | 9 | 0 | 0.525 | 0.345 |
24 | Jackson Doyle (So), Clinton Massie | 10 | 32 | 2 | 11 | 2 | 0 | 0 | 11 | 0 | 0.382 | 0.344 |
25 | Jack Ladd (Jr), Bethel-Tate | 12 | 42 | 6 | 14 | 3 | 0 | 0 | 10 | 7 | 0.404 | 0.333 |
26 | Brayden Schmittou (So), Batavia | 10 | 34 | 6 | 11 | 3 | 0 | 0 | 6 | 5 | 0.425 | 0.324 |
27 | Aiden Whitaker (Jr), Goshen | 10 | 28 | 9 | 9 | 2 | 0 | 0 | 2 | 3 | 0.457 | 0.321 |
28 | Max Mehlman (Jr), Batavia | 9 | 25 | 6 | 8 | 2 | 0 | 0 | 8 | 8 | 0.433 | 0.320 |
29 | Wes Embry (Sr), Batavia | 10 | 32 | 8 | 10 | 3 | 0 | 0 | 4 | 3 | 0.436 | 0.313 |
29 | Joshua Tolliver (Sr), Wilmington | 10 | 32 | 6 | 10 | 3 | 0 | 0 | 7 | 1 | 0.410 | 0.313 |
31 | Colby Thompson (Sr), Goshen | 10 | 29 | 5 | 9 | 1 | 0 | 0 | 3 | 2 | 0.355 | 0.310 |
32 | Cameron Snider (Sr), Bethel-Tate | 12 | 39 | 14 | 12 | 3 | 0 | 1 | 14 | 12 | 0.449 | 0.308 |
33 | Grady Jowers (Jr), Felicity-Franklin | 11 | 30 | 3 | 9 | 0 | 0 | 0 | 3 | 5 | 0.447 | 0.300 |
34 | Bryson Platt (Sr), Wilmington | 10 | 27 | 8 | 8 | 1 | 0 | 0 | 4 | 7 | 0.472 | 0.296 |
34 | Brandon Seibert (Jr), Bethel-Tate | 11 | 27 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 0.424 | 0.296 |
36 | Levi Schultain (Sr), Bethel-Tate | 12 | 31 | 15 | 9 | 1 | 0 | 0 | 7 | 7 | 0.540 | 0.290 |
37 | Logan Haley (Sr), Goshen | 10 | 28 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0.394 | 0.286 |
37 | Gavin Oakley (Sr), Felicity-Franklin | 12 | 28 | 9 | 8 | 0 | 0 | 0 | 3 | 8 | 0.444 | 0.286 |
39 | Carter Saylor (So), Western Brown | 9 | 32 | 6 | 9 | 5 | 0 | 1 | 8 | 0 | 0.324 | 0.281 |
40 | Derek Richardson (Jr), Batavia | 10 | 25 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 0.400 | 0.280 |
41 | Trey Davis (Jr), New Richmond | 10 | 33 | 3 | 9 | 1 | 0 | 0 | 4 | 1 | 0.294 | 0.273 |
41 | Carson Kessen (Jr), Goshen | 10 | 33 | 4 | 9 | 1 | 0 | 0 | 2 | 4 | 0.333 | 0.273 |
41 | Bryce Wilfert (Jr), New Richmond | 10 | 33 | 8 | 9 | 1 | 0 | 0 | 4 | 2 | 0.375 | 0.273 |
44 | Garet Hall (Fr), Felicity-Franklin | 11 | 30 | 7 | 8 | 0 | 0 | 0 | 4 | 7 | 0.353 | 0.267 |
44 | Caleb Sears (Jr), Blanchester | 12 | 30 | 9 | 8 | 1 | 0 | 0 | 7 | 6 | 0.421 | 0.267 |
46 | Liam Denehy (Sr), Clinton Massie | 10 | 28 | 7 | 7 | 3 | 0 | 0 | 1 | 3 | 0.432 | 0.250 |
46 | Josh Groeber (Jr), Clermont Northeastern | 11 | 32 | 6 | 8 | 1 | 0 | 0 | 7 | 7 | 0.368 | 0.250 |
48 | Gabe Black (Jr), Clinton Massie | 10 | 33 | 7 | 8 | 1 | 1 | 0 | 1 | 1 | 0.316 | 0.242 |
49 | Bruce Maco (Sr), Goshen | 10 | 25 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0.387 | 0.240 |
50 | Jacob Sheppard (Sr), New Richmond | 10 | 34 | 4 | 8 | 0 | 1 | 0 | 4 | 1 | 0.257 | 0.235 |
* To qualify, a player must have at least 25 at bats