Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Morgan Schlosser (Sr), Western Brown | 10 | 34 | 17 | 22 | 7 | 0 | 0 | 6 | 0 | 0.721 | 0.647 |
2 | Lilah Flores (Sr), Western Brown | 10 | 34 | 15 | 19 | 2 | 0 | 1 | 13 | 0 | 0.590 | 0.559 |
3 | Daegan Flamm (Sr), New Richmond | 10 | 38 | 13 | 21 | 5 | 0 | 0 | 20 | 1 | 0.595 | 0.553 |
4 | Skye Shaw (Fr), Goshen | 10 | 38 | 14 | 20 | 5 | 0 | 3 | 12 | 1 | 0.550 | 0.526 |
5 | Charlee Helton (Fr), Western Brown | 10 | 33 | 6 | 17 | 0 | 1 | 0 | 11 | 0 | 0.556 | 0.515 |
5 | Kaitlyn Pollitt (Fr), Williamsburg | 10 | 33 | 14 | 17 | 6 | 0 | 2 | 18 | 3 | 0.600 | 0.515 |
7 | Bella Bosley (Sr), Clermont Northeastern | 10 | 33 | 15 | 16 | 6 | 0 | 1 | 8 | 0 | 0.585 | 0.485 |
8 | Makenna Dorsch (Fr), Wilmington | 10 | 31 | 6 | 15 | 3 | 0 | 2 | 7 | 0 | 0.500 | 0.484 |
9 | Avery Neth (Sr), Williamsburg | 10 | 36 | 14 | 17 | 3 | 0 | 4 | 19 | 1 | 0.537 | 0.472 |
10 | Karley Goodin (Fr), Clinton Massie | 9 | 32 | 8 | 15 | 3 | 0 | 1 | 6 | 2 | 0.500 | 0.469 |
10 | Madi Speeg (Sr), Williamsburg | 9 | 32 | 9 | 15 | 4 | 0 | 0 | 9 | 5 | 0.514 | 0.469 |
12 | Carolyn Edmisten (So), Georgetown | 10 | 30 | 6 | 14 | 1 | 0 | 0 | 8 | 4 | 0.515 | 0.467 |
13 | Allyson Thompson (So), Bethel-Tate | 10 | 37 | 10 | 17 | 3 | 1 | 0 | 12 | 4 | 0.474 | 0.459 |
14 | Sophie Jamison (So), Western Brown | 9 | 29 | 11 | 13 | 1 | 0 | 3 | 9 | 0 | 0.556 | 0.448 |
15 | Izzie Carroll (Jr), New Richmond | 10 | 38 | 10 | 17 | 1 | 0 | 1 | 14 | 0 | 0.465 | 0.447 |
16 | Kiera Kirk (Sr), New Richmond | 10 | 41 | 14 | 18 | 3 | 2 | 1 | 17 | 1 | 0.489 | 0.439 |
17 | Jenna Bowman (Jr), Georgetown | 10 | 30 | 7 | 13 | 3 | 0 | 0 | 6 | 3 | 0.419 | 0.433 |
18 | Piper Willis (Jr), New Richmond | 10 | 37 | 17 | 16 | 2 | 0 | 1 | 12 | 1 | 0.523 | 0.432 |
19 | Jocelyn Lansing (So), Blanchester | 10 | 29 | 8 | 12 | 0 | 1 | 0 | 4 | 5 | 0.469 | 0.414 |
20 | Ashley Mullins (So), Georgetown | 10 | 32 | 8 | 13 | 6 | 0 | 0 | 10 | 3 | 0.406 | 0.406 |
20 | Macee Steele (Fr), Goshen | 10 | 32 | 8 | 13 | 4 | 0 | 0 | 8 | 2 | 0.444 | 0.406 |
22 | Jaycee Bailey (Sr), Goshen | 10 | 35 | 9 | 14 | 1 | 0 | 0 | 7 | 2 | 0.432 | 0.400 |
23 | Rae Hartigan (Jr), New Richmond | 10 | 44 | 18 | 17 | 2 | 1 | 1 | 7 | 1 | 0.438 | 0.386 |
24 | Jenna Brown (Fr), Clermont Northeastern | 10 | 39 | 11 | 15 | 3 | 1 | 0 | 1 | 1 | 0.455 | 0.385 |
25 | Taylor Barton (Jr), East Clinton | 9 | 29 | 1 | 11 | 3 | 0 | 0 | 2 | 0 | 0.419 | 0.379 |
26 | Maggie Arno (Sr), Williamsburg | 10 | 35 | 15 | 13 | 5 | 2 | 0 | 12 | 4 | 0.429 | 0.371 |
27 | Sydney Norton (Sr), Clermont Northeastern | 10 | 38 | 11 | 14 | 1 | 2 | 1 | 9 | 0 | 0.455 | 0.368 |
28 | Alayna Davenport (Jr), Blanchester | 10 | 30 | 9 | 11 | 1 | 1 | 0 | 2 | 4 | 0.472 | 0.367 |
28 | Lilly Summerville (Sr), New Richmond | 10 | 30 | 12 | 11 | 1 | 0 | 1 | 11 | 2 | 0.500 | 0.367 |
30 | Morgan Preston (So), Georgetown | 10 | 31 | 11 | 11 | 2 | 0 | 0 | 2 | 8 | 0.375 | 0.355 |
31 | Bailie Bare (So), Blanchester | 10 | 34 | 8 | 12 | 5 | 2 | 0 | 12 | 4 | 0.353 | 0.353 |
31 | Kenzie Gillen (Jr), Bethel-Tate | 10 | 34 | 9 | 12 | 5 | 0 | 0 | 4 | 1 | 0.410 | 0.353 |
31 | Julia Johnson (So), Williamsburg | 10 | 34 | 8 | 12 | 4 | 0 | 0 | 9 | 7 | 0.378 | 0.353 |
34 | Gracie Heitker (Sr), Western Brown | 10 | 41 | 8 | 14 | 2 | 0 | 0 | 1 | 0 | 0.357 | 0.341 |
35 | Kaylynn Anderkin (So), Williamsburg | 9 | 33 | 8 | 11 | 2 | 0 | 0 | 13 | 2 | 0.421 | 0.333 |
35 | Jayci Barnes (So), Western Brown | 10 | 39 | 10 | 13 | 3 | 0 | 2 | 16 | 0 | 0.381 | 0.333 |
35 | Addysyn Bohl (Jr), Bethel-Tate | 10 | 33 | 4 | 11 | 0 | 0 | 1 | 7 | 1 | 0.353 | 0.333 |
35 | Allie Martin (Fr), Wilmington | 10 | 30 | 3 | 10 | 2 | 0 | 2 | 8 | 0 | 0.375 | 0.333 |
39 | Emma Moorehead (Sr), Bethel-Tate | 10 | 37 | 9 | 12 | 1 | 0 | 0 | 3 | 1 | 0.375 | 0.324 |
40 | Karlee Gamble (Jr), Clermont Northeastern | 10 | 31 | 3 | 10 | 0 | 0 | 0 | 10 | 0 | 0.382 | 0.323 |
41 | Jordan Zeller (Sr), Bethel-Tate | 10 | 35 | 5 | 11 | 1 | 0 | 0 | 6 | 2 | 0.333 | 0.314 |
42 | Morgan Catron (Fr), New Richmond | 9 | 27 | 7 | 8 | 1 | 0 | 0 | 7 | 0 | 0.345 | 0.296 |
43 | Addi Redmond (Fr), Bethel-Tate | 10 | 34 | 7 | 10 | 2 | 0 | 0 | 6 | 0 | 0.314 | 0.294 |
44 | Emma Crombie (Jr), Clinton Massie | 10 | 31 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 0.371 | 0.290 |
45 | Madison Steelman (So), New Richmond | 10 | 38 | 13 | 11 | 1 | 0 | 0 | 5 | 0 | 0.357 | 0.289 |
46 | Bella Wilson (So), Clermont Northeastern | 10 | 35 | 8 | 10 | 1 | 1 | 0 | 8 | 2 | 0.375 | 0.286 |
47 | Sydney Doyle (Jr), Clinton Massie | 10 | 32 | 7 | 9 | 3 | 0 | 1 | 6 | 4 | 0.361 | 0.281 |
47 | Bri Ruehl (Sr), Clermont Northeastern | 10 | 32 | 8 | 9 | 0 | 0 | 0 | 10 | 1 | 0.395 | 0.281 |
49 | Emma Ruark (Jr), Batavia | 10 | 29 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 0.364 | 0.276 |
50 | Laila Davis (Sr), Clinton Massie | 10 | 34 | 6 | 9 | 2 | 0 | 1 | 8 | 0 | 0.265 | 0.265 |
* To qualify, a player must have at least 27 at bats