Clermont Northeastern
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Allie Adkins (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Grace Adkins (Sr) 19 58 11 17 2 0 2 6 0 0.369 0.293
Mya Amann (Sr) 23 69 15 18 0 1 0 12 0 0.354 0.261
Addison Baker (Fr) 24 83 19 20 1 0 0 15 1 0.330 0.241
Bekah Bosley (So) 10 16 2 1 0 0 0 4 0 0.318 0.063
Bella Bosley (Sr) 20 65 28 36 11 0 1 22 0 0.628 0.554
Jenna Brown (Fr) 24 91 30 35 5 4 0 9 4 0.440 0.385
Karli Eichenlaub (So) 3 3 0 0 0 0 0 0 0 0.000 0.000
Emma Gamble (So) 10 19 2 3 0 0 0 2 0 0.200 0.158
Karlee Gamble (Jr) 24 69 8 22 1 0 0 21 0 0.390 0.319
Ellen Mathews (Fr) 6 4 1 1 0 0 0 0 0 0.250 0.250
Sydney Norton (Sr) 23 82 29 30 7 2 4 22 2 0.441 0.366
Bri Ruehl (Sr) 20 67 15 23 2 1 0 21 1 0.405 0.343
Gabby Shepherd (So) 3 5 0 0 0 0 0 0 0 0.000 0.000
Bella Wilson (So) 22 72 18 22 3 2 1 16 4 0.390 0.306
Totals   705 178 228 32 10 8 150 12 0.402 0.323

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jenna Brown (Fr) 23 128.0 12 8 0 87 0 1.656 3.992
Sydney Norton (Sr) 8 24.0 1 2 0 20 0 1.917 5.833
Totals   152.0 13 10 0 107 0 1.697 4.283

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Allie Adkins (Fr) 3 2 0 0 1.000  
Grace Adkins (Sr) 19 40 1 6 0.872  
Mya Amann (Sr) 23 34 2 0 1.000  
Addison Baker (Fr) 24 110 6 2 0.983  
Bekah Bosley (So) 10 0 1 0 1.000  
Bella Bosley (Sr) 20 20 0 3 0.870  
Jenna Brown (Fr) 24 49 3 0 1.000  
Karli Eichenlaub (So) 3 1 0 1 0.500  
Emma Gamble (So) 10 4 0 3 0.571  
Karlee Gamble (Jr) 24 13 1 3 0.824  
Ellen Mathews (Fr) 6 1 0 3 0.250  
Sydney Norton (Sr) 23 67 5 11 0.867  
Bri Ruehl (Sr) 20 30 2 9 0.780  
Bella Wilson (So) 22 92 8 16 0.862  
Totals   463 29 57 0.896