![](/images/29/c-8.png?v=656)
![](/images/29/c-8-schools.png?v=656)
Girls Bowling - Match Statistics
Tuesday, December 17, 2024
New Richmond | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lauren Halliburton | 141 | 149 | 290 | 145.0 | ||||
Meagan Kangas | 143 | 139 | 282 | 141.0 | ||||
Lylah Ackerman | 128 | 128 | 256 | 128.0 | ||||
Mykenah Lawson | 128 | 105 | 233 | 116.5 | ||||
Lilly Guillermin | 121 | 121 | 121.0 | |||||
Chloe Jarvis | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 661 | 630 | 1291 | 645.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 128 | 82 | 121 | 450 | 112.5 | |||
TOTALS | PINS | |||||||
1741 |
Goshen | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Yemili Espinosa Ley | 160 | 148 | 308 | 154.0 | ||||
Janell Faulkner | 132 | 157 | 289 | 144.5 | ||||
Harper Wood | 96 | 138 | 234 | 117.0 | ||||
Andi Hamann | 102 | 102 | 102.0 | |||||
Caroline Meiers | 96 | 96 | 96.0 | |||||
Kriti Hardiman | 86 | 86 | 86.0 | |||||
Lindsey Cameron | 83 | 83 | 83.0 | |||||
REGULAR GAMES TOTAL | 573 | 625 | 1198 | 599.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 128 | 82 | 121 | 450 | 112.5 | |||
TOTALS | PINS | |||||||
1648 |