Girls Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Carolyn Edmisten Georgetown 9 2032 225.8 256 475
2 Kendal Fightmaster Western Brown 18 3534 196.3 266 448
3 Haley Hinkle Clinton Massie 4 734 183.5 204 374
4 Jacelyn Lawson Clinton Massie 4 729 182.3 223 403
5 Kiley Comberger Wilmington 8 1454 181.8 206 396
6 Mackenzie Pyle Wilmington 10 1745 174.5 191 380
7 Izzy Rhoads Wilmington 10 1740 174.0 216 396
8 Abbie Hubbard Wilmington 8 1379 172.4 225 431
9 Khloe Bell Western Brown 18 2970 165.0 216 413
10 Tobi Tedrick Blanchester 12 1904 158.7 179 356
11 Jadah Mingua Georgetown 9 1397 155.2 193 341
12 Taryn Zimmerman Batavia 10 1532 153.2 180 328
13 Kara Franklin Clinton Massie 4 605 151.3 172 322
14 Meagan Kangas New Richmond 10 1476 147.6 180 340
15 Clover McGorry Clinton Massie 3 442 147.3 176 345
16 Eryn Cramlet Batavia 10 1457 145.7 177 313
17 Jillian Hanselman Georgetown 7 992 141.7 165 323
18 Nevaeh Ackerson Georgetown 9 1275 141.7 176 300
19 Preslee Randolph Bethel-Tate 6 845 140.8 174 323
20 Aidain Middleton Western Brown 16 2192 137.0 187 328
21 Myla Skates Blanchester 12 1634 136.2 197 317
22 Leah Myers Blanchester 2 272 136.0 142 272
23 Jada Smith Clermont Northeastern 8 1080 135.0 157 309
24 Raylynn Brierly Western Brown 17 2289 134.7 214 367
25 Layla Beath Georgetown 7 936 133.7 151 272
26 Amber Day Georgetown 2 267 133.5 143 0
27 Shelby Newton Wilmington 6 796 132.7 177 269
28 sub sub Wilmington 3 394 131.3 160 0
29 Lindsey Cameron Goshen 15 1925 128.3 186 267
30 Alexis Roehm Batavia 7 890 127.1 164 272
31 Hanna King Georgetown 5 628 125.6 155 0
32 Harper Wood Goshen 13 1624 124.9 184 294
33 Karlee Boone Georgetown 1 124 124.0 124 0
34 Kiera Schafer Clinton Massie 3 371 123.7 138 268
35 Kennedy Renick Blanchester 11 1356 123.3 138 269
36 sub sub Georgetown 1 122 122.0 122 0
37 Katherine Thompson Goshen 12 1454 121.2 156 257
38 Shaelynn Sheldon Williamsburg 8 967 120.9 138 246
39 Morghan (Mo) Maples Wilmington 3 362 120.7 136 0
40 leah Goldman Goshen 13 1556 119.7 174 273
41 Mykenah Lawson New Richmond 9 1077 119.7 162 287
42 Isabella Morrow Clermont Northeastern 8 957 119.6 134 265
43 Raina Eichenlaub Clermont Northeastern 8 950 118.8 137 245
44 sub 1 Clinton Massie 1 118 118.0 118 0
45 Heidi Newton Wilmington 2 235 117.5 124 0
46 Savannah Chun Goshen 1 117 117.0 117 0
47 Selena Nguyen Batavia 7 806 115.1 139 240
48 Lily Roy Blanchester 8 921 115.1 143 245
49 Mackenzie Hinson Clermont Northeastern 1 114 114.0 114 0
50 Kriti Hardiman Goshen 11 1253 113.9 146 248
51 sub 2 Clinton Massie 1 113 113.0 113 0
52 Lauren Perry New Richmond 8 902 112.8 131 246
53 Sarah Healey Goshen 3 335 111.7 120 215
54 Jalynn Lawson New Richmond 7 774 110.6 136 234
55 Quincy Chandler Goshen 5 551 110.2 135 223
56 Kailynn Sharp Clermont Northeastern 3 330 110.0 123 232
57 Kiersten Reynolds Felicity-Franklin 4 435 108.8 121 228
58 Cheyenne Conley Felicity-Franklin 4 432 108.0 140 243
59 Paitlyn Conley Blanchester 6 641 106.8 123 229
60 Layla Corns Clermont Northeastern 6 632 105.3 129 239
61 Natalie Naylor Blanchester 8 834 104.3 140 219
62 Millie Schnarrenberg Felicity-Franklin 2 206 103.0 135 206
63 Emily Lovell Western Brown 13 1332 102.5 156 244
64 Rachel Perry New Richmond 7 717 102.4 136 228
65 Lyndsey Perkins Bethel-Tate 4 397 99.3 112 218
66 McKinzie Drake Western Brown 6 592 98.7 135 227
67 Lylah Ackerman New Richmond 3 295 98.3 102 195
68 Skylar Curtis Bethel-Tate 8 779 97.4 129 230
69 Kiele Lykins Bethel-Tate 8 773 96.6 133 247
70 Abigail Schafer Williamsburg 8 750 93.8 149 236
71 Lydia Hamilton Felicity-Franklin 4 371 92.8 111 192
72 Gemma Hall Clermont Northeastern 2 183 91.5 99 0
73 Alexys Maupin Williamsburg 8 724 90.5 110 203
74 Hailey Wendling Felicity-Franklin 4 360 90.0 109 208
75 sub sub Goshen 2 178 89.0 110 178
75 Katelynn Radachi Batavia 5 445 89.0 158 0
77 Taelyn Collier New Richmond 2 174 87.0 95 174
78 Abbey Brown Williamsburg 8 690 86.3 99 184
79 Bella Pollitt New Richmond 4 337 84.3 100 165
80 Anna Paul Bethel-Tate 8 662 82.8 109 167
81 Isabella Byus Western Brown 2 165 82.5 86 165
82 Ella Webb Batavia 5 406 81.2 95 0
83 Clara Brandenburg Clermont Northeastern 4 298 74.5 102 0
84 Khloe Rice Batavia 4 286 71.5 92 0
85 Carleena Amiott Williamsburg 8 571 71.4 94 170
86 Averi Williams Felicity-Franklin 1 64 64.0 64 0
87 Abigail Masterson Felicity-Franklin 1 61 61.0 61 0

* To qualify, a player must have bowled at least 1 games.

G & J Pepsi