Girls Bowling - Match Statistics
Thursday, January 4, 2024
Bethel-Tate | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaylee Randolph | 209 | 200 | 409 | 204.5 | ||||
Skyelynne Meyer | 139 | 140 | 279 | 139.5 | ||||
Breann Sayre | 134 | 140 | 274 | 137.0 | ||||
Hannah Boyd | 118 | 118 | 236 | 118.0 | ||||
Hannah Goodman | 119 | 119 | 119.0 | |||||
Sub Sub | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 719 | 685 | 1404 | 702.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 114 | 139 | 133 | 562 | 140.5 | |||
TOTALS | PINS | |||||||
1966 |
Williamsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shelby Bergfeld | 168 | 169 | 337 | 168.5 | ||||
Mioka Forbes | 124 | 119 | 243 | 121.5 | ||||
Theo Bertram | 95 | 128 | 223 | 111.5 | ||||
Shaelynn Sheldon | 96 | 85 | 181 | 90.5 | ||||
Alexys Maupin | 88 | 88 | 88.0 | |||||
Lily McDow | 68 | 68 | 68.0 | |||||
REGULAR GAMES TOTAL | 551 | 589 | 1140 | 570.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
78 | 96 | 136 | 97 | 407 | 101.8 | |||
TOTALS | PINS | |||||||
1547 |