Girls Bowling - Match Statistics
Tuesday, February 6, 2024
Western Brown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brianna Iaroli | 192 | 158 | 350 | 175.0 | ||||
Lily Holder | 159 | 169 | 328 | 164.0 | ||||
Kendal Fightmaster | 170 | 156 | 326 | 163.0 | ||||
Cecelia Clubb | 117 | 128 | 245 | 122.5 | ||||
Khloe Bell | 107 | 117 | 224 | 112.0 | ||||
REGULAR GAMES TOTAL | 745 | 728 | 1473 | 736.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 103 | 131 | 113 | 488 | 122.0 | |||
TOTALS | PINS | |||||||
1961 |
Sycamore | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |