
Clermont Northeastern
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Colton Brown (So) | Bethel-Tate | 21:27.60 |
| Jackson Crawford (Sr) | Bethel-Tate | 17:15.70 |
| Peyton Geer (Sr) | Belthel-Tate | 17:57.60 |
| Alex Neukam (So) | Mason Invite | 20:44.30 |
| Luke Neukam (Jr) | Cincinnati Country Day | 20:01.20 |
| Blaise Urling (Jr) | Bethel-Tate | 21:35.90 |
| Joseph Urling (So) | Bethel-Tate | 21:09.90 |
