
Boys Soccer - Game Statistics
Tuesday, August 24, 2021
|
|
| Blanchester | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zach West (Jr) | 9 | 25 | 0.735 | 0.0 | |
| Team | 9 | 25 | 0.735 | 0.0 |
| Georgetown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Owen Beath (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hunter Brown (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brandon Carrington (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| James Chisenhall (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Trevor Ellis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyson Ellis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Fithen (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxon Galley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Harris (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Harris (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gideon Klump (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kayden Klump (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Johnny Kuebler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Lowe (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Leonardo Mares (Jr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Jaxson Marks (So) | 2 | 3 | 7 | 6 | 0.333 | 4 | 0.667 |
| Jayson Marks (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Austin Miles (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Miles (Jr) | 4 | 0 | 8 | 9 | 0.444 | 8 | 0.889 |
| Logan Sturgill (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Underwood (Jr) | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 |
| Team | 9 | 4 | 22 | 26 | 0.346 | 20 | 0.769 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Mason Fleming (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Blanchester
Georgetown