
Boys Soccer - Game Statistics
Tuesday, October 5, 2021
|
|
| Felicity-Franklin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lucas Fragassi (Sr) | 7 | 29 | 0.806 | 0.0 | |
| Team | 7 | 29 | 0.806 | 0.0 |
| Georgetown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Owen Beath (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hunter Brown (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brandon Carrington (Sr) | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 |
| James Chisenhall (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trevor Ellis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyson Ellis (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Chase Fithen (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxon Galley (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Tyler Harris (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gideon Klump (So) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Kayden Klump (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Leonardo Mares (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxson Marks (So) | 1 | 0 | 2 | 9 | 0.111 | 6 | 0.667 |
| Jayson Marks (So) | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Austin Miles (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Miles (Jr) | 5 | 0 | 10 | 13 | 0.385 | 10 | 0.769 |
| Alex Underwood (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Team | 7 | 5 | 19 | 32 | 0.219 | 23 | 0.719 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Mason Fleming (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Felicity-Franklin
Georgetown