
Boys Soccer - Game Statistics
Tuesday, August 31, 2021
|
|
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Alec Amundson (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Josh Belknap (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Bradely (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethen Cameron (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Horr (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Zane Jimison (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Isaac Laney (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Lengyel (Jr) | 0 | 0 | 0 | 7 | 0.000 | 6 | 0.857 |
| Grant Lewis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jeremy May (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Tanner Newberry (Sr) | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| Tracker Newberry (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kellen Wells (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 2 | 2 | 18 | 0.000 | 11 | 0.611 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gavin Thompson (Jr) | 1 | 8 | 0.889 | 0.0 | |
| Team | 1 | 8 | 0.889 | 0.0 |
| Batavia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nick Burke (So) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Jack Byrd (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Joben Deye (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Austin Fandrey (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Cameron Kendrick (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Wyatt Poling (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Riley Shelton (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jack Byrd (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Drew Kendrick (Sr) | 1 | 9 | 0.900 | 0.0 | |
| Team | 1 | 9 | 0.900 | 0.0 |
Goshen
Batavia