
Boys Soccer - Game Statistics
Tuesday, August 24, 2021
|
|
| Western Brown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Mason Becht (Jr) | 2 | 8 | 0.800 | 0.0 | |
| Alex Webber (Fr) | 0 | 0 | 0.000 | 0.5 | |
| Team | 2 | 8 | 0.800 | 0.5 |
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Trento Amos (Sr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Alec Amundson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Horr (Sr) | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 |
| Zane Jimison (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ethan Lengyel (Jr) | 0 | 1 | 1 | 11 | 0.000 | 9 | 0.818 |
| Grant Lewis (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jeremy May (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Tanner Newberry (Sr) | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Tracker Newberry (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kellen Wells (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 27 | 0.074 | 16 | 0.593 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gavin Thompson (Jr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
Western Brown
Goshen