
                Boys Soccer - Game Statistics
        Tuesday, October 4, 2022
    
    
                
  | 
            
                
  | 							
        
| Felicity-Franklin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Jacob Arthur (Sr) | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 
| Westlee Campbell (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 
| Aiden Cooper (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 
| Ian Hiler (Sr) | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 
| Matthew Johns (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Eli Taylor (Jr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 
| Team | 1 | 1 | 3 | 20 | 0.050 | 5 | 0.250 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jacob Arthur (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Waylon Senior (So) | 4 | 15 | 0.789 | 0.0 | |
| Team | 4 | 15 | 0.789 | 0.0 | 
| Williamsburg | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Blake Dean (Sr) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 
| Austin Heffner (Sr) | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 
| Eli Jones (Sr) | 3 | 1 | 7 | 6 | 0.500 | 3 | 0.500 | 
| Johnathon Oetzel (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 
| Josh Raymond (Sr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 
| Ethan Shouse (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Team | 4 | 3 | 11 | 16 | 0.250 | 7 | 0.438 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Johnathon Oetzel (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Dakota Pierce (Sr) | 1 | 16 | 0.941 | 0.0 | |
| Team | 1 | 16 | 0.941 | 0.0 | 
 
                            Felicity-Franklin
                        
 
                            
                             Williamsburg