
Boys Soccer - Game Statistics
Friday, August 19, 2022
|
|
| Ripley Union |
|---|
| No stats available |
| Felicity-Franklin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jace Blackburn (Jr) | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 |
| Westlee Campbell (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Grant Carter (Jr) | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 |
| Lucjan Grider (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Michael Henson (So) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Ian Hiler (Sr) | 2 | 2 | 6 | 10 | 0.200 | 4 | 0.400 |
| Matthew Johns (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Dylan Paskow (Jr) | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 |
| Caleb Roehm (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Waylon Senior (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Jase Sponcil (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Eli Taylor (Jr) | 2 | 3 | 7 | 7 | 0.286 | 4 | 0.571 |
| Team | 8 | 8 | 24 | 50 | 0.160 | 25 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jacob Arthur (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Waylon Senior (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Felicity-Franklin