
Boys Soccer - Game Statistics
Tuesday, August 30, 2022
|
|
| Wilmington | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aidan Benitez (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Manny Castillo (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Steven Collins (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Estep (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Antonino Gonzalez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eric Maus (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jose Morales (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Aven Patel (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryden Plymire (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| AJ Reagan (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Bryce Vilvens (So) | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Team | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Levi Cochran (Jr) | 3 | 16 | 0.842 | 0.0 | |
| Blake Wheeler (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 3 | 16 | 0.842 | 0.0 |
| Felicity-Franklin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jacob Arthur (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jace Blackburn (Jr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Westlee Campbell (Jr) | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 |
| Lucjan Grider (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ian Hiler (Sr) | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 |
| Matthew Johns (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Dylan Paskow (Jr) | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 |
| Eli Taylor (Jr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Team | 3 | 2 | 8 | 33 | 0.091 | 18 | 0.545 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jacob Arthur (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Waylon Senior (So) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |
Wilmington
Felicity-Franklin