
Boys Soccer - Game Statistics
Tuesday, August 23, 2022
|
|
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nick Bradely (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| AJ Cameron (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| James Deemer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Deemer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zane Jimison (So) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Elias Kahzil (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Leicht (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Lengyel (Sr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Steven Lymburner (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jeremy May (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Zack Westendorf (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Team | 1 | 1 | 3 | 12 | 0.083 | 6 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| AJ Cameron (So) | 0 | 0 | 0.000 | 0.0 | |
| Chase Martin (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Gavin Thompson (Sr) | 0 | 7 | 1.000 | 1.0 | |
| Team | 0 | 7 | 1.000 | 1.0 |
| New Richmond | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sebastian Barnes (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trey Bastin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Bauman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bacon Geer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Graham (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Travis Jenkins (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zachary Kangas (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Kuhlman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Landcaster (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Merz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Crosby Seibert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devon Smith (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Smith (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Smith (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eli Stark (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Stephen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Colton Pope (Jr) | 1 | 8 | 0.889 | 0.0 | |
| Team | 1 | 8 | 0.889 | 0.0 |
Goshen
New Richmond