
Boys Soccer - Game Statistics
Tuesday, August 20, 2024
|
|
| Williamsburg | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sam Bickett (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Alex Boland (Sr) | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 |
| Hayden Burnett (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Noah Gilbert (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Calvin Klopfstein (Fr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Kelvin Klopfstein (Fr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Peyton Moffitt (Jr) | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 |
| Clayton Morgan (So) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Joey Morris (Sr) | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 |
| Cole Robinson (Jr) | 3 | 0 | 6 | 5 | 0.600 | 5 | 1.000 |
| Evan Sieg (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| AJ Sturwold (Jr) | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 |
| Logan Waterfield (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Charlie Watts (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 11 | 10 | 32 | 32 | 0.344 | 21 | 0.656 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Josh Davis (Sr) | 0 | 3 | 1.000 | 0.0 | |
| Evan Sieg (Sr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 6 | 1.000 | 1.0 |
| Felicity-Franklin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jaden Baker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jeffery Beck (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Derek Breig (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Cole (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Preston Graham (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucjan Grider (Sr) | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Garrett Hall (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brayden Jones (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Braydon O"Hearn (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Palmer () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ayden Perrine (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chance Simpson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Robert Smith (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eyan Vittoz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Logan Cole (Jr) | 4 | 4 | 0.500 | 0.0 | |
| Garrett Hall (So) | 7 | 9 | 0.563 | 0.0 | |
| Team | 11 | 13 | 0.542 | 0.0 |
Williamsburg
Felicity-Franklin