
Boys Soccer - Game Statistics
Friday, October 4, 2024
|
|
| Felicity-Franklin |
|---|
| No stats available |
| Georgetown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Collin Bertram (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jasper Brown (So) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Jayden Burke (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Conigliaro (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Wesley Ernst (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colt Gaskin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cole Hudson (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Beau London (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Loudon (So) | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Kobe Magee (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Maxwell McGinnis (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Austin Miles (Sr) | 2 | 1 | 5 | 7 | 0.286 | 4 | 0.571 |
| Jordan Preston (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Werner (Sr) | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 |
| Justin Williams (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 3 | 11 | 23 | 0.174 | 14 | 0.609 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jett Pringle (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Trenton Quackenbush (Jr) | 0 | 1 | 1.000 | 0.5 | |
| Aiden Werner (Sr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Felicity-Franklin
Georgetown