Boys Soccer - Game Statistics

Thursday, August 29, 2024

  Cincinnati Country Day
 
4
   Georgetown
 
0


Cincinnati Country Day
Offense G A PTS SH SH% SOG SOG%
Adam Arebi (Sr) 0 1 1 0 0.000 0 0.000
Ayaan Ariff (Sr) 0 1 1 0 0.000 0 0.000
Trey Blum (Jr) 1 1 3 0 0.000 0 0.000
Ben Graff (Sr) 0 1 1 0 0.000 0 0.000
Donovan Gray (Sr) 0 1 1 0 0.000 0 0.000
Nate Paumier (Sr) 2 0 4 0 0.000 0 0.000
Nicholas Vredeveld (Sr) 1 1 3 0 0.000 0 0.000
Team 4 6 14 0 0.000 0 0.000

Defense GA SV SV% SHO  
Gabriel Benitez (Jr) 0 4 1.000 1.0  
Team 0 4 1.000 1.0  


Georgetown
Offense G A PTS SH SH% SOG SOG%
Collin Bertram (So) 0 0 0 1 0.000 0 0.000
Jayden Burke (Fr) 0 0 0 0 0.000 0 0.000
Michael Conigliaro (Jr) 0 0 0 0 0.000 0 0.000
Wesley Ernst (So) 0 0 0 0 0.000 0 0.000
Colt Gaskin (Fr) 0 0 0 0 0.000 0 0.000
Cole Hudson (Jr) 0 0 0 3 0.000 2 0.667
Sir Jones (Fr) 0 0 0 0 0.000 0 0.000
Beau London (Jr) 0 0 0 0 0.000 0 0.000
Jackson Loudon (So) 0 0 0 0 0.000 0 0.000
Kobe Magee (Fr) 0 0 0 0 0.000 0 0.000
Maxwell McGinnis (Fr) 0 0 0 1 0.000 1 1.000
Austin Miles (Sr) 0 0 0 1 0.000 0 0.000
Jordan Preston (Fr) 0 0 0 2 0.000 1 0.500
Justin Williams (So) 0 0 0 0 0.000 0 0.000
Team 0 0 0 8 0.000 4 0.500

Defense GA SV SV% SHO  
Aiden Werner (Sr) 4 3 0.429 0.0  
Team 4 3 0.429 0.0