
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| New Richmond | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sebastian Barnes (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Wilmington | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ben Angelica (So) | 3 | 3 | 9 | 7 | 0.429 | 5 | 0.714 |
| Tanner Arnett (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan Benitez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Estep (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zander Johnson (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Aven Patel (Sr) | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 |
| Bryden Plymire (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reci St. Germain (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jason Tecu (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Ethan Villa (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryce Vilvens (Sr) | 2 | 4 | 8 | 4 | 0.500 | 4 | 1.000 |
| Holden Wulff (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 8 | 26 | 19 | 0.474 | 16 | 0.842 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Scotty Hall (So) | 0 | 7 | 1.000 | 1.0 | |
| Blake Wheeler (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Spencer Wood (Jr) | 1 | 4 | 0.800 | 0.0 | |
| Nicholas Zerkle (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 11 | 0.917 | 1.0 |
New Richmond
Wilmington