
Boys Soccer - Game Statistics
Tuesday, August 20, 2024
|
|
| Western Brown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Paxton Severn (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nick Bradely (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Turner Covert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trentin Cummings (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Deemer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Deemer (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Luke Deemer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eybi Hidalgo (So) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Zane Jimison (Sr) | 4 | 2 | 10 | 6 | 0.667 | 4 | 0.667 |
| Elias Kahzil (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Carson Kessen (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Steven Lymburner (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Chase Martin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Levi Mason (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Caleb McClain (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Wyatt McClain (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Oleh Oliinyk (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josias Sanchez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Siekbert (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Edward Villavicencio (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 6 | 4 | 16 | 15 | 0.400 | 7 | 0.467 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| AJ Cameron (Sr) | 1 | 8 | 0.889 | 0.0 | |
| Coltin Cummings (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 8 | 0.889 | 0.0 |
Western Brown
Goshen