
Boys Soccer - Game Statistics
Monday, August 19, 2024
|
|
| Clinton Massie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Wyatt Coblentz (Sr) | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 |
| Noah Harmon (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Koltyn Hughes (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Kuhlman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gleb Luce (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Yarik Luce (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Sam Massie (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson McDowell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson McGraw (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Danny Mefford (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Kennedy Morgan (Sr) | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 |
| Kenton Noggle (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Daniel Norman (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jackson Randolph (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 1 | 11 | 18 | 0.278 | 16 | 0.889 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jack Thamann (Sr) | 2 | 7 | 0.778 | 0.0 | |
| Team | 2 | 7 | 0.778 | 0.0 |
| New Richmond | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sebastian Barnes (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brody Duncan (So) | 4 | 5 | 0.556 | 0.0 | |
| Bobby Opoka (So) | 1 | 4 | 0.800 | 0.0 | |
| Team | 5 | 9 | 0.643 | 0.0 |
Clinton Massie
New Richmond