
Boys Soccer - Game Statistics
Friday, August 16, 2024
|
|
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nick Bradely (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Turner Covert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Deemer (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Luke Deemer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eybi Hidalgo (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Zane Jimison (Sr) | 1 | 0 | 2 | 5 | 0.200 | 5 | 1.000 |
| Elias Kahzil (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carson Kessen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Steven Lymburner (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Martin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb McClain (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wyatt McClain (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Oleh Oliinyk (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 10 | 0.100 | 7 | 0.700 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| AJ Cameron (Sr) | 5 | 8 | 0.615 | 0.0 | |
| Team | 5 | 8 | 0.615 | 0.0 |
| Bethel-Tate | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Judson Asbury (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Blake Aylward (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan Barr (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Carter Cook (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Griffin Davis (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Cole Goodman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Hahn (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| John Harvey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hunter Manning (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Noah Mays (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colin Morsbach (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Moss (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Layne Pelvit (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cole Weis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 2 | 12 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Landen Brumfield (Sr) | 1 | 9 | 0.900 | 0.0 | |
| Team | 1 | 9 | 0.900 | 0.0 |
Goshen
Bethel-Tate