
Boys Soccer - Game Statistics
Friday, August 15, 2025
|
|
| Purcell Marian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Victor Espinoza (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Johnathan Garcia Fenandez (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Miguel Mijia-Bamaca (Jr) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Team | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Antony Morales Reynoso (So) | 2 | 5 | 0.714 | 0.0 | |
| Team | 2 | 5 | 0.714 | 0.0 |
| Georgetown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Collin Bertram (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Wesley Ernst (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Cole Hudson (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jax James (Fr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Sir Jones (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Gabe Klump (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jackson Loudon (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 8 | 0.250 | 8 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Trenton Quackenbush (Sr) | 2 | 1 | 0.333 | 0.0 | |
| Team | 2 | 1 | 0.333 | 0.0 |
Purcell Marian
Georgetown