
Boys Soccer - Game Statistics
Tuesday, August 26, 2025
|
|
| Clinton Massie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Danny Mefford (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Daniel Norman (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Chase Malatt (Sr) | 4 | 10 | 0.714 | 0.0 | |
| Team | 4 | 10 | 0.714 | 0.0 |
| Wilmington | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colton Anderson (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ben Angelica (Jr) | 1 | 3 | 5 | 4 | 0.250 | 3 | 0.750 |
| Aidan Benitez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Estep (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Scotty Hall (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Zander Johnson (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Peyton Oetzel (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryden Plymire (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Antony Puz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Reynolds (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matti Skamris (Jr) | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Jason Tecu (Jr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Ethan Villa (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Holden Wulff (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Nicholas Zerkle (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 4 | 3 | 11 | 22 | 0.182 | 14 | 0.636 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Colton Anderson (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Scotty Hall (Jr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Clinton Massie
Wilmington