Girls Soccer - Game Statistics

Tuesday, September 23, 2025

  Wilmington
 
1
   Western Brown
 
11


Wilmington
Offense G A PTS SH SH% SOG SOG%
Jacqueline Barringer (Fr) 0 0 0 0 0.000 0 0.000
Alexa Benitez (Jr) 0 0 0 0 0.000 0 0.000
Meiley Black (Sr) 0 0 0 0 0.000 0 0.000
Autumn Byrd (So) 0 0 0 0 0.000 0 0.000
Elliot Conarroe (So) 0 0 0 0 0.000 0 0.000
Alexis Donaldson (Fr) 0 0 0 0 0.000 0 0.000
Maezie Furnas (Fr) 0 0 0 0 0.000 0 0.000
Cecilia Hackney (So) 0 0 0 0 0.000 0 0.000
Bailey Huff (Fr) 0 0 0 0 0.000 0 0.000
Larkyn Mellinger (Fr) 0 0 0 0 0.000 0 0.000
Bella Perez (Fr) 0 0 0 0 0.000 0 0.000
Maddie Rayson (So) 0 0 0 0 0.000 0 0.000
Ansley Seeger (So) 1 0 2 0 0.000 0 0.000
Kella Smith (Fr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sophia Pfister (Fr) 2 0 0.000 0.0  
Serenity Sheppheard (Fr) 9 0 0.000 0.0  
Team 11 0 0.000 0.0  


Western Brown
Offense G A PTS SH SH% SOG SOG%
Shayla Bailey (Sr) 0 1 1 4 0.000 2 0.500
Peyton Butler (Sr) 1 0 2 2 0.500 2 1.000
Naomi Cover (Sr) 0 2 2 0 0.000 0 0.000
Jennavieve Evans (Sr) 0 0 0 1 0.000 0 0.000
Makyia Feldkamp (Jr) 0 0 0 1 0.000 0 0.000
Kendall Hanlon (Jr) 5 1 11 10 0.500 7 0.700
Rian Helton (Fr) 1 0 2 1 1.000 1 1.000
Harper Jones (Fr) 2 1 5 6 0.333 5 0.833
Lydia Seibert (So) 2 0 4 7 0.286 5 0.714
Team 11 5 27 32 0.344 22 0.688

Defense GA SV SV% SHO  
Danica Verdon (Jr) 1 2 0.667 0.0  
Team 1 2 0.667 0.0