
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Western Brown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Gatelin Latham (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Paxton Severn (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sawyer Adams (Jr) | 3 | 7 | 0.700 | 0.0 | |
| Team | 3 | 7 | 0.700 | 0.0 |
| Wilmington | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colton Anderson (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ben Angelica (Sr) | 2 | 0 | 4 | 11 | 0.182 | 6 | 0.545 |
| Tanner Arnett (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Luther Johnson (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Zander Johnson (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Will Lawson (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Yarik Luce (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bailey Oetzel (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Oetzel (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brody Reynolds (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Holden Wulff (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nicholas Zerkle (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Team | 3 | 2 | 8 | 26 | 0.115 | 13 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Scott Hall (Sr) | 0 | 6 | 1.000 | 0.0 | |
| Team | 0 | 6 | 1.000 | 0.0 |
Western Brown
Wilmington