
Boys Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| Bethel-Tate | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Grady Shepherd (So) | 5 | 10 | 0.667 | 0.0 | |
| Team | 5 | 10 | 0.667 | 0.0 |
| Wilmington | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colton Anderson (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ben Angelica (Sr) | 3 | 1 | 7 | 7 | 0.429 | 5 | 0.714 |
| Tanner Arnett (Sr) | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 |
| Luther Johnson (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Zander Johnson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Lawson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Braden Littrell (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Bailey Oetzel (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Oetzel (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Brody Reynolds (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Ethan Villa (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Holden Wulff (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nicholas Zerkle (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Team | 5 | 5 | 15 | 16 | 0.313 | 12 | 0.750 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Scott Hall (Sr) | 0 | 6 | 1.000 | 1.0 | |
| Team | 0 | 6 | 1.000 | 1.0 |
Bethel-Tate
Wilmington