
Boys Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| Clinton Massie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Syrus Bawidamann (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kolton Ellis (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Jett Gale (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Noah Harmon (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Gage Hughes (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Mason McBee (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jackson McGraw (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brodie McVey (Fr) | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 |
| Maximus Pertuset (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 2 | 1 | 5 | 16 | 0.125 | 11 | 0.688 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| William Snell (So) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
| Clermont Northeastern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colton Waldman (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Gavin Waldman (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Sammy Woolery (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sam Rack (Fr) | 2 | 5 | 0.714 | 0.0 | |
| Team | 2 | 5 | 0.714 | 0.0 |
Clinton Massie
Clermont Northeastern