
Girls Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| Wilmington |
|---|
| No stats available |
| Bethel-Tate | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sasha Brandenburger (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Maddie Fischer (Sr) | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 |
| Jenna Gay (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Raegin Jasontek (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Miranda Mullen (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Mackenzie Riddle (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brynn Ross (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Siearra Sandker (Fr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Laila Shepherd (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Ally Toles (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 8 | 26 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jenna Gay (Jr) | 0 | 2 | 1.000 | 0.5 | |
| Gracie Guy (Jr) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Wilmington
Bethel-Tate