
Boys Soccer - Game Statistics
Friday, August 14, 2026
|
|
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| JB Barnes (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Bentley Baumann (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Baxter (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Otis Cashman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Coltin Cummings (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trentin Cummings (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Cunningham (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaymie Fekkos (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton McClaugherty (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ian McCloud (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ronan Ragiel (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ali Rosales (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landen Walton (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Keelan Baumann (Fr) | 4 | 10 | 0.714 | 0.0 | |
| Team | 4 | 10 | 0.714 | 0.0 |
| Bethel-Tate | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Campbell Davis (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Matthew Eyre (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Cole Goodman (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Tyler Hahn (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Braylon Johns (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Landon Swaynie (So) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Chance Weatherspoon (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 4 | 12 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Grady Shepherd (So) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Goshen
Bethel-Tate