
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| New Richmond | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Justin Davidson (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Henry Galea (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Shane Lambeth (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brody Duncan (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| JB Barnes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bentley Baumann (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Baxter (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Coltin Cummings (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trentin Cummings (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Elijah Cunningham (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaymie Fekkos (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton McClaugherty (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ian McCloud (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ronan Ragiel (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ali Rosales (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landen Walton (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Keelan Baumann (Fr) | 3 | 7 | 0.700 | 0.0 | |
| Team | 3 | 7 | 0.700 | 0.0 |
New Richmond
Goshen