Boys Soccer - Game Statistics

Monday, August 17, 2026

  Georgetown
 
9
   Blanchester
 
0


Georgetown
Offense G A PTS SH SH% SOG SOG%
Colton Becraft (Fr) 0 0 0 0 0.000 0 0.000
Logan Becraft (Jr) 0 0 0 0 0.000 0 0.000
Collin Bertram (Sr) 0 0 0 0 0.000 0 0.000
Jasper Brown (Sr) 2 0 4 2 1.000 2 1.000
Ayden Drake (Fr) 1 0 2 2 0.500 1 0.500
Wesley Ernst (Sr) 2 0 4 4 0.500 2 0.500
Trenton Farrow (Fr) 1 0 2 1 1.000 1 1.000
Brently Heindel (Fr) 1 0 2 1 1.000 1 1.000
Dylan Holtz (Jr) 0 0 0 0 0.000 0 0.000
Everett Housh (Jr) 0 0 0 0 0.000 0 0.000
Jax James (So) 0 0 0 0 0.000 0 0.000
Sir Jones (Jr) 1 0 2 2 0.500 1 0.500
Gabe Klump (So) 0 0 0 0 0.000 0 0.000
Jackson Loudon (Sr) 0 0 0 2 0.000 0 0.000
Kobe Magee (Jr) 1 0 2 1 1.000 1 1.000
Maxwell McGinnis (Jr) 0 1 1 0 0.000 0 0.000
Jordan Preston (Jr) 0 0 0 0 0.000 0 0.000
Jaxon Pringle (Fr) 0 0 0 0 0.000 0 0.000
Bryson Roy (So) 0 0 0 1 0.000 0 0.000
Richard Tully (So) 0 0 0 1 0.000 0 0.000
Justin Williams (Sr) 0 0 0 0 0.000 0 0.000
Team 9 1 19 17 0.529 9 0.529

Defense GA SV SV% SHO  
Braylon Soto (So) 0 2 1.000 0.5  
Jordan Stout (Sr) 0 1 1.000 0.5  
Easton Swearingen (Fr) 0 0 0.000 0.0  
Team 0 3 1.000 1.0  


Blanchester
Offense G A PTS SH SH% SOG SOG%
Landon Abt (Jr) 0 0 0 0 0.000 0 0.000
Jayden Barnes (Jr) 0 0 0 0 0.000 0 0.000
Kaiden Comberger (Sr) 0 0 0 0 0.000 0 0.000
Nathan Dawley (Sr) 0 0 0 0 0.000 0 0.000
Bryce Dugan (Fr) 0 0 0 0 0.000 0 0.000
Logan Lakes (Fr) 0 0 0 3 0.000 0 0.000
Sebastian Lee (Sr) 0 0 0 0 0.000 0 0.000
Dylan Malone (Sr) 0 0 0 0 0.000 0 0.000
Hayden Malone (So) 0 0 0 0 0.000 0 0.000
Christian Miller (Jr) 0 0 0 1 0.000 0 0.000
Caleb Mobley (Sr) 0 0 0 0 0.000 0 0.000
Hayden Phillips (Sr) 0 0 0 0 0.000 0 0.000
Ethan Reynolds (Sr) 0 0 0 0 0.000 0 0.000
Robert Scranton (So) 0 0 0 0 0.000 0 0.000
Ethan Weatherford (So) 0 0 0 0 0.000 0 0.000
Team 0 0 0 4 0.000 0 0.000

Defense GA SV SV% SHO  
Seb Eriksson (Sr) 9 8 0.471 0.0  
Eli Sprague (So) 0 0 0.000 0.0  
Team 9 8 0.471 0.0