
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Bethel-Tate | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cole Goodman (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Tyler Hahn (Sr) | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Landon Swaynie (So) | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
| Carter Thompson (Jr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Ashton WIlliams (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 7 | 25 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Grady Shepherd (So) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
| Blanchester | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Landon Abt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayden Barnes (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaiden Comberger (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Dawley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryce Dugan (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Lakes (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hayden Malone (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Christian Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Mobley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hayden Phillips (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Reynolds (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Robert Scranton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Weatherford (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Seb Eriksson (Sr) | 9 | 10 | 0.526 | 0.0 | |
| Team | 9 | 10 | 0.526 | 0.0 |
Bethel-Tate
Blanchester