Williamsburg
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Sam Bickett (Sr) 11 7 2 16 44 0.159 27 0.614
Kyle Bradburn (Sr) 1 0 0 0 2 0.000 2 1.000
Noah Gilbert (Jr) 5 0 1 1 11 0.000 6 0.545
Devon Gregory (Fr) 11 5 3 13 24 0.208 16 0.667
Mason Gregory (Fr) 9 4 3 11 18 0.222 10 0.556
Calvin Klopfstein (So) 3 1 1 3 2 0.500 2 1.000
Kaleb Klopfstein (Fr) 10 1 6 8 10 0.100 3 0.300
Kelvin Klopfstein (So) 3 2 0 4 3 0.667 3 1.000
Mickeal Klopfstein (Fr) 4 1 1 3 5 0.200 3 0.600
Will Oetzel (Sr) 9 3 3 9 11 0.273 7 0.636
Cole Robinson (Sr) 11 2 4 8 14 0.143 10 0.714
Kenny Robinson (Sr) 2 0 1 1 1 0.000 1 1.000
Cash Smith (Sr) 1 0 1 1 0 0.000 0 0.000
Logan Waterfield (Sr) 8 1 0 2 15 0.067 6 0.400
Charlie Watts (Sr) 12 0 0 0 12 0.000 7 0.583
Lincoln Whitehead (Fr) 9 2 0 4 13 0.154 10 0.769
Totals   29 26 84 185 0.157 113 0.611

Defensive Totals
PLAYER GP GA SV SV% SHO
Carter Lindsey (Sr) 12 23 102 0.816 1.5
Charlie Watts (Sr) 12 14 62 0.816 0.5
Totals   37 164 0.816 2.0