Wilmington
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Colton Anderson (Jr) 5 1 0 2 9 0.111 8 0.889
Ben Angelica (Jr) 4 5 3 13 21 0.238 14 0.667
Tanner Arnett (Jr) 1 0 0 0 4 0.000 3 0.750
Aidan Benitez (Sr) 5 0 0 0 1 0.000 1 1.000
Noah Estep (Sr) 5 0 0 0 5 0.000 1 0.200
Scotty Hall (Jr) 5 0 1 1 1 0.000 1 1.000
Zander Johnson (Jr) 5 1 0 2 17 0.059 9 0.529
Braeden Littrell (Fr) 1 0 0 0 0 0.000 0 0.000
Bryden Plymire (Sr) 5 0 0 0 0 0.000 0 0.000
Antony Puz (Jr) 3 0 0 0 0 0.000 0 0.000
Brody Reynolds (Jr) 4 0 0 0 0 0.000 0 0.000
Cooper Short (Jr) 3 0 0 0 0 0.000 0 0.000
Matti Skamris (Jr) 5 0 0 0 9 0.000 5 0.556
Jason Tecu (Jr) 5 2 2 6 9 0.222 8 0.889
Ethan Villa (So) 5 0 0 0 0 0.000 0 0.000
Holden Wulff (Jr) 5 1 0 2 1 1.000 1 1.000
Nicholas Zerkle (Jr) 5 0 0 0 4 0.000 2 0.500
Totals   10 6 26 81 0.123 53 0.654

Defensive Totals
PLAYER GP GA SV SV% SHO
Colton Anderson (Jr) 5 0 0 0.000 0.0
Scotty Hall (Jr) 5 2 45 0.957 3.0
Bryden Plymire (Sr) 5 0 1 1.000 0.0
Totals   2 46 0.958 3.0