Girls Tennis - Tournament
Team Results | |||||||
---|---|---|---|---|---|---|---|
SINGLES | DOUBLES | ||||||
SCHOOL | 1ST | 2ND | 3RD | 1ST | 2ND | TOTAL | |
1. | Clinton Massie | 9 | 6 | 5 | 9 | 9 | 38 |
2. | New Richmond | 7 | 7 | 9 | 7 | 6 | 36 |
3. | Wilmington | 6 | 5 | 7 | 6 | 7 | 31 |
4. | Western Brown | 5 | 9 | 6 | 5 | 5 | 30 |
5. | Batavia | 4 | 4 | 4 | 4 | 3 | 19 |
6. | Goshen | 3 | 3 | 3 | 3 | 4 | 16 |
First Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Addison Swope | Clinton Massie |
2. | Emily Redmond | New Richmond |
3. | Layna Holmes | Wilmington |
4. | Jordyn Lucas | Western Brown |
5. | Paige Collier | Batavia |
6. | Charlize Schulz | Goshen |
Second Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Jasmine Ashbrook | Western Brown |
2. | Peyton Ollendick | New Richmond |
3. | Maria Jones | Clinton Massie |
4. | Sofia Castillo | Wilmington |
5. | Kylie Holmer | Batavia |
6. | Lillian Hall | Goshen |
Third Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Cassidy Crone | New Richmond |
2. | Reagan Henry | Wilmington |
3. | Emily Young | Western Brown |
4. | Dakota Cartner | Clinton Massie |
5. | Aliyah Gordon | Goshen |
6. | Nora Young | Batavia |
First Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Brylie Green Noel Gassaway |
Clinton Massie |
2. | Audrey Fouss Jenna Adams |
New Richmond |
3. | Cary Holiday Bailey Wheeler |
Wilmington |
4. | Eve Wylie Xavian Farr |
Western Brown |
5. | Vivian Kelch Marie Mehlman |
Batavia |
6. | Jasmine Faulkner Haylie Burgan |
Goshen |
Second Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Lilly Logsdon Paige Overweiser |
Clinton Massie |
2. | Jenna Pletcher Kiley Comberger |
Wilmington |
3. | Kadynce Roberts Addison Stone |
New Richmond |
4. | Emma Kaylor Stella Keiler |
Western Brown |
5. | Hannah Springer Jordan Lewis |
Goshen |
6. | Taylor Rose Esha Dayal |
Batavia |