

Kaylyn Deaton
- East Clinton
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Sophomore | 800 Meter Run | 3:00.82 |
| 2022 | Sophomore | 1600 Meter Run | 6:29.28 |
| 2022 | Sophomore | 3200 Meter Run | 13:22.00 |
| 2023 | Junior | 1600 Meter Run | 6:13.79 |
| 2023 | Junior | 3200 Meter Run | 13:49.48 |
| 2024 | Senior | 1600 Meter Run | 5:55.78 |
| 2024 | Senior | 3200 Meter Run | 13:06.65 |
