

Gabby Wilson
- Wilmington
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Freshman | 200 Meter Dash | 33.19 |
| 2025 | Freshman | 100 Meter High Hurdles | 19.74 |
| 2025 | Freshman | 300 Meter IM Hurdles | 1:00.03 |
| 2025 | Freshman | High Jump | 4'02.00" |
| 2026 | Sophomore | 800 Meter Run | 3:12.77 |
| 2026 | Sophomore | 100 Meter High Hurdles | 21.03 |
| 2026 | Sophomore | 300 Meter IM Hurdles | 1:04.07 |
| 2026 | Sophomore | High Jump | 4'04.00" |
