
Felicity-Franklin
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Lilly Sandlin (Fr) | 15.20 |
| 100 Meter Dash | Jenna Gay (So) | 15.21 |
| 100 Meter Dash | Addison Klotter (Sr) | 15.41 |
| 100 Meter Dash | Jennifer Henson (So) | 16.05 |
| 200 Meter Dash | Addison Klotter (Sr) | 31.98 |
| 200 Meter Dash | Jenna Gay (So) | 32.13 |
| 200 Meter Dash | Jennifer Henson (So) | 35.00 |
| 400 Meter Dash | Jenna Gay (So) | 1:25.80 |
| 400 Meter Dash | Jennifer Henson (So) | 1:26.74 |
| 100 Meter High Hurdles | Addison Klotter (Sr) | 21.51 |
| 400 Meter Relay | 1:00.72 | |
| Shot Put | Hailey Wendling (Sr) | 26'09.00" |
| Shot Put | Lydia Hamilton (So) | 26'07.50" |
| Shot Put | Olivia Liming (Sr) | 25'00.00" |
| Shot Put | Amirah Amadou (Fr) | 19'06.00" |
| Discus | Hailey Wendling (Sr) | 84'10.00" |
| Discus | Lydia Hamilton (So) | 67'02.00" |
| Discus | Olivia Liming (Sr) | 66'08.50" |
| Discus | Amirah Amadou (Fr) | 48'08.00" |
| Long Jump | Lilly Sandlin (Fr) | 12'09.50" |
| Long Jump | Jennifer Henson (So) | 10'04.25" |
| High Jump | Lilly Sandlin (Fr) | 4'02.00" |
