
New Richmond
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Lexi Wolf (Jr) | 13.17 |
| 100 Meter Dash | Lydia Miller (So) | 14.49 |
| 100 Meter Dash | Lilley Maher (Fr) | 14.61 |
| 100 Meter Dash | Eleanor Conrad (Fr) | 14.62 |
| 100 Meter Dash | Ari O'Connell (Fr) | 15.22 |
| 200 Meter Dash | Lexi Wolf (Jr) | 27.94 |
| 200 Meter Dash | Lilley Maher (Fr) | 29.76 |
| 200 Meter Dash | Lydia Miller (So) | 30.99 |
| 200 Meter Dash | Eleanor Conrad (Fr) | 31.32 |
| 200 Meter Dash | Alexis Walriven (Fr) | 31.38 |
| 200 Meter Dash | Lyra Pugh (Fr) | 31.54 |
| 400 Meter Dash | Lilley Maher (Fr) | 1:07.45 |
| 400 Meter Dash | Izzie Hollander (Fr) | 1:08.50 |
| 400 Meter Dash | Elizabeth Hauserman (Jr) | 1:08.60 |
| 400 Meter Dash | Lyra Pugh (Fr) | 1:12.36 |
| 800 Meter Run | Riley Davis (Jr) | 2:31.02 |
| 800 Meter Run | Isabella DuFau (Sr) | 2:44.00 |
| 800 Meter Run | Maya Dunham (Fr) | 2:56.00 |
| 1600 Meter Run | Riley Davis (Jr) | 5:08.87 |
| 1600 Meter Run | Maya Dunham (Fr) | 6:33.42 |
| 100 Meter High Hurdles | Lyla Ackerman (Jr) | 19.69 |
| 300 Meter IM Hurdles | Lyla Ackerman (Jr) | 54.23 |
| 400 Meter Relay | 56.40 | |
| 800 Meter Relay | 2:01.60 | |
| 1600 Meter Relay | 4:35.90 | |
| 3200 Meter Relay | 10:50.53 | |
| Shot Put | Payton Ollendick (Jr) | 32'07.50" |
| Discus | Payton Ollendick (Jr) | 103'05.00" |
| Discus | Jenna Adams (Sr) | 95'01.00" |
| Long Jump | Lyla Ackerman (Jr) | 14'07.00" |
| Long Jump | Elizabeth Hauserman (Jr) | 14'00.00" |
| High Jump | Ellie Walden (Jr) | 4'07.00" |
| Pole Vault | Lydia Miller (So) | 8'00.00" |
