
East Clinton
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | alyssa Michael (So) | 15.25 |
| 100 Meter Dash | Graelynn Boggs (Fr) | 15.92 |
| 100 Meter Dash | Ava Crank (Sr) | 17.06 |
| 100 Meter Dash | Madison Roberts (Jr) | 18.01 |
| 200 Meter Dash | Graelynn Boggs (Fr) | 34.08 |
| 200 Meter Dash | Taylor Brown (Jr) | 35.34 |
| 200 Meter Dash | Ava Crank (Sr) | 39.62 |
| 400 Meter Dash | Grace Wiseman (Jr) | 1:03.81 |
| 400 Meter Dash | Taylor Brown (Jr) | 1:15.55 |
| 800 Meter Run | Grace Wiseman (Jr) | 2:34.67 |
| 1600 Meter Run | Kylah Collins (Sr) | 11:39.87 |
| 3200 Meter Run | Kenzi Terrell (Jr) | 14:40.69 |
| 100 Meter High Hurdles | Zoey Seiter (Fr) | 20.68 |
| 400 Meter Relay | 59.44 | |
| 800 Meter Relay | 2:13.87 | |
| 1600 Meter Relay | 5:00.79 | |
| 3200 Meter Relay | 11:42.88 | |
| Shot Put | Caydence Kempton (Fr) | 27'03.50" |
| Shot Put | Tysen Terrell (Jr) | 23'00.75" |
| Shot Put | Emily Arnold (Sr) | 22'03.00" |
| Shot Put | Sophia Lopez (Fr) | 20'00.50" |
| Discus | Tysen Terrell (Jr) | 69'09.00" |
| Discus | Caydence Kempton (Fr) | 63'05.00" |
| Discus | Emily Arnold (Sr) | 61'05.00" |
| Discus | Sophia Lopez (Fr) | 44'00.00" |
| Long Jump | Lainey Haas (Fr) | 13'03.00" |
| Long Jump | Ava Crank (Sr) | 9'08.00" |
| High Jump | Lainey Haas (Fr) | 4'08.00" |
| High Jump | Emily Arnold (Sr) | 4'06.00" |
