Boys Tennis - Statistics

First Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Avden Faucett Clinton Massie 8 - 0 1.000 15 - 0 1.000
Aven Patel Wilmington 1 - 0 1.000 2 - 0 1.000
Donte Rinckhoff Batavia 0 - 0 .000 1 - 0 1.000
Morgan Campbell Georgetown 8 - 1 .889 10 - 4 .714
Gabriel Powers Bethel-Tate 8 - 2 .800 10 - 5 .667
Aiden Cooper Felicity-Franklin 3 - 2 .600 3 - 2 .600
Justus Willenbrink Batavia 5 - 4 .556 8 - 6 .571
Haiden Jacobs Western Brown 2 - 6 .250 5 - 7 .417
Bo Frye East Clinton 2 - 7 .222 2 - 8 .200
Stephen Adams Wilmington 1 - 9 .100 3 - 14 .176
Randy Eckman Blanchester 1 - 7 .125 2 - 10 .167
Hayden Phillips Blanchester 0 - 1 .000 0 - 1 .000
Elijah Simpson Felicity-Franklin 0 - 0 .000 0 - 1 .000
Brayden Vavilov Western Brown 0 - 0 .000 0 - 1 .000
Second Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Jason Scheidt Western Brown 0 - 0 .000 2 - 0 1.000
Aiden Johnson Georgetown 9 - 0 1.000 13 - 1 .929
Jacob Perkins Bethel-Tate 7 - 1 .875 9 - 4 .692
Logan Slaughter Batavia 1 - 0 1.000 2 - 1 .667
Brayden Vavilov Western Brown 4 - 3 .571 7 - 4 .636
Hayden Phillips Blanchester 4 - 3 .571 6 - 4 .600
Colten Roberts Batavia 6 - 2 .750 7 - 5 .583
Aven Patel Wilmington 4 - 5 .444 8 - 6 .571
Toby Alsip Wilmington 1 - 1 .500 2 - 2 .500
Donte Rinckhoff Batavia 0 - 1 .000 1 - 1 .500
Gregor Parzefall Clinton Massie 0 - 1 .000 1 - 1 .500
Jackson Randolph Clinton Massie 0 - 4 .000 2 - 8 .200
Dylan Malone Blanchester 0 - 2 .000 0 - 2 .000
Chris Velez Grisales Blanchester 0 - 0 .000 0 - 1 .000
Haydon Franek Clinton Massie 0 - 1 .000 0 - 2 .000
Carmen Brown East Clinton 0 - 0 .000 0 - 1 .000
Austin Roosa East Clinton 0 - 9 .000 0 - 10 .000
Carson Sponcil Felicity-Franklin 0 - 3 .000 0 - 3 .000
Jaxxon Johnson Felicity-Franklin 0 - 1 .000 0 - 2 .000
Eyan Vittoz Felicity-Franklin 0 - 1 .000 0 - 1 .000
Yuta Saito Wilmington 0 - 1 .000 0 - 1 .000
Third Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Evan Flischel Western Brown 0 - 0 .000 2 - 0 1.000
Ben Jensen Bethel-Tate 1 - 0 1.000 1 - 0 1.000
Hunter Holbert Wilmington 1 - 0 1.000 1 - 0 1.000
Reese Meyer Batavia 0 - 0 .000 1 - 0 1.000
Brayden Vavilov Western Brown 0 - 0 .000 1 - 0 1.000
Aiden Benitez Wilmington 0 - 0 .000 1 - 0 1.000
Donte Rinckhoff Batavia 6 - 0 1.000 6 - 1 .857
Landon Montunnas Bethel-Tate 8 - 0 1.000 11 - 2 .846
Jason Scheidt Western Brown 3 - 1 .750 4 - 2 .667
Logan Slaughter Batavia 2 - 0 1.000 3 - 2 .600
Jackson Loudon Georgetown 4 - 5 .444 7 - 7 .500
Toby Alsip Wilmington 4 - 3 .571 5 - 5 .500
Zimri Mahaines East Clinton 2 - 1 .667 2 - 2 .500
Gabe Stewart East Clinton 1 - 1 .500 1 - 1 .500
Jeffery Beck Felicity-Franklin 1 - 1 .500 1 - 2 .333
Carmen Brown East Clinton 1 - 2 .333 1 - 2 .333
Elijah Simpson Felicity-Franklin 1 - 2 .333 1 - 2 .333
Colby Huston Blanchester 0 - 3 .000 1 - 3 .250
Evan Malott Blanchester 0 - 1 .000 0 - 1 .000
Dylan Malone Blanchester 0 - 1 .000 0 - 3 .000
Gregor Parzefall Clinton Massie 0 - 2 .000 0 - 6 .000
Brendon Henderson Clinton Massie 0 - 2 .000 0 - 4 .000
Stephen Lozano East Clinton 0 - 1 .000 0 - 2 .000
Memphis Vining Western Brown 0 - 2 .000 0 - 2 .000
Coben Curl Western Brown 0 - 1 .000 0 - 1 .000
Ben Zerguit Wilmington 0 - 0 .000 0 - 1 .000
Carter Bisig Wilmington 0 - 1 .000 0 - 2 .000
Giovanni Gonzalez Wilmington 0 - 1 .000 0 - 1 .000

 
G & J Pepsi