Western Brown
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Haiden Jacobs 1-4 .200 3-5 .375
Second Singles Brayden Vavilov 3-2 .600 5-3 .625
Third Singles Jason Scheidt 3-0 1.000 4-1 .800
Third Singles Memphis Vining 0-2 .000 0-2 .000
Third Singles Evan Flischel 0-0 .000 1-0 1.000
First Doubles Connor Gulley/Memphis Vining 2-0 1.000 3-1 .750
First Doubles Connor Gulley/Jason Scheidt 1-1 .500 1-2 .333
First Doubles Connor Gulley/JaClay Newland 1-0 1.000 1-0 1.000
Second Doubles Evan Flischel/JaClay Newland 2-1 .667 2-1 .667
Second Doubles JaClay Newland/Coben Curl 1-0 1.000 1-2 .333
Second Doubles Coben Curl/Mason Jackson 1-0 1.000 1-0 1.000
Second Doubles Memphis Vining/JaClay Newland 0-0 .000 1-0 1.000
G & J Pepsi