
Girls Volleyball - Game Statistics
Monday, September 30, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Hamilton | 25 | 25 | 27 |
| Western Brown | 18 | 19 | 25 |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Belle Allen | 3 | 6 | 2 | 14 | 1 | 13 | 1 | 0 | 2 | 1 | 1 | 2.00 |
| Maddie Bladen | 3 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 17 | 0 | 12 | 2.08 |
| Ashlin Blevens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.60 |
| Camryn Cecere | 3 | 2 | 1 | 13 | 7 | 18 | 1 | 4 | 1 | 1 | 0 | .00 |
| Aubree Gambrell | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1.40 |
| Korrine Jones | 3 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Madelynn Markowski | 3 | 10 | 7 | 24 | 0 | 12 | 2 | 3 | 1 | 0 | 7 | .71 |
| Kennedy Navey | 3 | 13 | 4 | 28 | 0 | 11 | 2 | 3 | 4 | 1 | 12 | 1.33 |
| Emili Schappacher | 3 | 3 | 2 | 13 | 21 | 13 | 1 | 1 | 19 | 0 | 14 | 2.07 |
| Totals | 38 | 16 | 102 | 38 | 75 | 8 | 11 | 49 | 4 | 56 | 1.64 | |
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Becca Bingamon (Sr) | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | .00 |
| Amahni Boone (So) | 3 | 2 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Shylah Day (Fr) | 2 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .00 |
| Peyton Duncanson (Jr) | 1 | 6 | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Bella Ernst (Jr) | 3 | 3 | 10 | 33 | 2 | 7 | 2 | 1 | 5 | 0 | 0 | .00 |
| Christina Frye (Sr) | 3 | 4 | 5 | 17 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | .00 |
| Sophie Jamison (Jr) | 3 | 2 | 2 | 10 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | .00 |
| Kaitlyn Jones (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | .00 |
| Lila McCarty (So) | 3 | 4 | 2 | 16 | 16 | 11 | 4 | 1 | 11 | 0 | 0 | .00 |
| Aubrey Schaffner (So) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lexi Wuebold (Sr) | 2 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Totals | 23 | 26 | 115 | 22 | 54 | 9 | 3 | 42 | 0 | 0 | 1.64 | |
Hamilton
Western Brown