
Girls Volleyball - Game Statistics
Thursday, August 29, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Goshen | 25 | 25 | 25 |
| Wilmington | 16 | 18 | 17 |
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alyson Ashcraft (Jr) | 3 | 0 | 1 | 1 | 0 | 16 | 3 | 1 | 5 | 0 | 4 | 1.25 |
| Grace Banks (Sr) | 3 | 8 | 2 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2.25 |
| Lindsay Cameron (Fr) | 3 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Savannah Chun (Fr) | 3 | 1 | 0 | 4 | 4 | 10 | 0 | 1 | 20 | 0 | 19 | 1.74 |
| Bryn Gatio (Sr) | 3 | 0 | 0 | 6 | 0 | 17 | 1 | 2 | 9 | 0 | 2 | 3.00 |
| Aubrie Huxel (Jr) | 3 | 5 | 4 | 32 | 0 | 5 | 0 | 2 | 9 | 2 | 15 | 1.47 |
| Myah Redmon (Sr) | 3 | 5 | 3 | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .00 |
| Macee Steele (So) | 3 | 4 | 1 | 16 | 30 | 15 | 1 | 2 | 10 | 0 | 0 | .00 |
| Katherine Thompson (Jr) | 3 | 8 | 3 | 19 | 2 | 8 | 1 | 1 | 3 | 2 | 1 | 3.00 |
| Totals | 39 | 14 | 119 | 36 | 73 | 6 | 9 | 62 | 7 | 45 | 1.73 | |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taryn Allen (So) | 3 | 1 | 0 | 13 | 1 | 7 | 2 | 2 | 0 | 0 | 6 | 1.33 |
| Kierra Cole (So) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1.40 |
| Lauren Diels (Jr) | 3 | 6 | 6 | 24 | 0 | 14 | 0 | 1 | 3 | 1 | 4 | 1.00 |
| Lauren Harmeling (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1.33 |
| Jo'lese Harpen (Fr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2.33 |
| Aunestie Hudson (So) | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2.00 |
| Miya Nance (So) | 3 | 5 | 4 | 19 | 0 | 3 | 0 | 1 | 3 | 1 | 3 | 1.67 |
| Layla Reynolds (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 15 | 0 | 28 | 2.04 |
| Aidynne Tippett (Sr) | 3 | 2 | 1 | 6 | 15 | 10 | 0 | 1 | 5 | 1 | 3 | 1.33 |
| Lilly Trentman (Jr) | 3 | 3 | 3 | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 2.50 |
| Totals | 20 | 17 | 100 | 17 | 51 | 4 | 8 | 33 | 3 | 64 | 1.73 | |
Goshen
Wilmington