
Girls Volleyball - Game Statistics
Thursday, September 5, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wilmington | 14 | 10 | 14 |
| New Richmond | 25 | 25 | 25 |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kierra Cole (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1.55 |
| Lauren Diels (Jr) | 3 | 7 | 5 | 29 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 1.33 |
| Lauren Harmeling (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .50 |
| Jo'lese Harpen (Fr) | 3 | 0 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 1.17 |
| Aunestie Hudson (So) | 3 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Miya Nance (So) | 3 | 7 | 3 | 18 | 0 | 3 | 0 | 0 | 8 | 0 | 15 | 1.80 |
| Layla Reynolds (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 12 | 0 | 17 | 1.53 |
| Aidynne Tippett (Sr) | 3 | 0 | 1 | 2 | 16 | 13 | 0 | 0 | 8 | 0 | 1 | .00 |
| Lilly Trentman (Jr) | 3 | 2 | 6 | 18 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 1.25 |
| Totals | 21 | 23 | 89 | 16 | 40 | 1 | 1 | 32 | 0 | 69 | 1.41 | |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen (Sr) | 2 | 0 | 0 | 0 | 2 | 12 | 4 | 2 | 6 | 0 | 4 | 1.00 |
| Lilly Fite (Jr) | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | .00 |
| Kylie Fry (So) | 2 | 4 | 0 | 8 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | .00 |
| Ella Heiden (Sr) | 3 | 13 | 0 | 23 | 0 | 6 | 1 | 1 | 4 | 0 | 1 | .00 |
| Emma Helvey (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Krites (Sr) | 3 | 5 | 0 | 6 | 18 | 12 | 4 | 0 | 11 | 0 | 1 | 3.00 |
| Sidney Matthews (So) | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Natalie Merz (Sr) | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 2 | 0 | 1 | 2.00 |
| Leah Riley (Jr) | 3 | 1 | 0 | 4 | 0 | 16 | 3 | 1 | 9 | 0 | 12 | 2.50 |
| Ellie Walden (Jr) | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .00 |
| Makiah West (Jr) | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .00 |
| Piper Willis (Sr) | 3 | 9 | 3 | 18 | 16 | 6 | 0 | 1 | 4 | 2 | 7 | 2.29 |
| Totals | 39 | 6 | 86 | 36 | 72 | 14 | 6 | 43 | 4 | 29 | 1.41 | |
Wilmington
New Richmond