
Girls Volleyball - Game Statistics
Wednesday, September 11, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Blanchester | 4 | 14 | 13 |
| Wilmington | 25 | 25 | 25 |
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bailie Bare (Jr) | 3 | 0 | 0 | 11 | 0 | 5 | 1 | 1 | 7 | 2 | 15 | 2.00 |
| Audri Byrom (Sr) | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 2.16 |
| Emma Hartmann (Jr) | 3 | 6 | 0 | 15 | 0 | 5 | 1 | 2 | 2 | 2 | 10 | 2.20 |
| Leah Hunley (So) | 2 | 1 | 0 | 5 | 7 | 6 | 0 | 2 | 1 | 0 | 5 | 1.40 |
| Jocelyn Lansing (Jr) | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 15 | 2.20 |
| Lily Roy (Jr) | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2.00 |
| Tamaira Stewart (Sr) | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 2.50 |
| Niki White (Sr) | 3 | 0 | 0 | 8 | 0 | 6 | 1 | 0 | 1 | 3 | 6 | 1.50 |
| Madison Winemiller (Sr) | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 6 | 0 | 16 | 2.25 |
| Totals | 10 | 0 | 60 | 9 | 33 | 3 | 5 | 25 | 7 | 101 | 2.11 | |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taryn Allen (So) | 3 | 3 | 1 | 8 | 1 | 19 | 4 | 1 | 1 | 0 | 1 | 3.00 |
| Kierra Cole (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1.25 |
| Lauren Diels (Jr) | 3 | 5 | 3 | 16 | 0 | 11 | 2 | 2 | 3 | 0 | 0 | .00 |
| Lauren Harmeling (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | .40 |
| Aunestie Hudson (So) | 3 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Miya Nance (So) | 3 | 9 | 2 | 18 | 0 | 6 | 1 | 1 | 6 | 0 | 4 | 2.50 |
| Layla Reynolds (Sr) | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 10 | 0 | 13 | 1.92 |
| Aidynne Tippett (Sr) | 3 | 3 | 1 | 6 | 28 | 17 | 6 | 0 | 10 | 0 | 0 | .00 |
| Lilly Trentman (Jr) | 3 | 9 | 3 | 16 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 3.00 |
| Sophie Wilson (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .67 |
| Totals | 34 | 11 | 73 | 29 | 71 | 16 | 5 | 38 | 0 | 40 | 2.11 | |
Blanchester
Wilmington