
Girls Volleyball - Game Statistics
Thursday, September 19, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Williamsburg | 25 | 25 | 25 |
| Georgetown | 20 | 10 | 16 |
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brynn Ayers (Fr) | 3 | 2 | 1 | 10 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | .00 |
| Taylor Battista (So) | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | .00 |
| Niyah Bowling (Jr) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maggie Carver (Sr) | 3 | 11 | 2 | 22 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | .00 |
| Shelby Ebright (So) | 3 | 0 | 1 | 1 | 12 | 10 | 1 | 0 | 6 | 0 | 0 | .00 |
| Gracie Graves (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Peyton Jones (Jr) | 3 | 2 | 3 | 9 | 1 | 13 | 2 | 1 | 11 | 1 | 0 | .00 |
| Leah Kreimer (Fr) | 3 | 3 | 0 | 10 | 0 | 14 | 3 | 0 | 3 | 2 | 0 | .00 |
| Emma Mulholland (Fr) | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .00 |
| Ella Sunderman (Sr) | 3 | 17 | 5 | 32 | 12 | 22 | 4 | 3 | 6 | 0 | 0 | .00 |
| Alyssa Vearil (Jr) | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 40 | 14 | 101 | 34 | 73 | 11 | 7 | 38 | 6 | 0 | .00 | |
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Busch (So) | 3 | 0 | 5 | 9 | 6 | 5 | 0 | 2 | 0 | 0 | 4 | .75 |
| Alexis Caldwell (Jr) | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 14 | .79 |
| Carolyn Edmisten (Jr) | 3 | 3 | 3 | 13 | 3 | 11 | 2 | 0 | 1 | 0 | 8 | 2.63 |
| Elyssa Fussnecker (Jr) | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 17 | 1.59 |
| Anna Hastings (Jr) | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| Lauren Johnson (So) | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Chloe Kuhn (Sr) | 3 | 3 | 1 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | .60 |
| Ashley Mullins (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 22 | 0 | 23 | 1.48 |
| Amyiah VanDivier (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 1.40 |
| Totals | 9 | 13 | 46 | 9 | 42 | 6 | 3 | 29 | 1 | 88 | .00 | |
Williamsburg
Georgetown